First Name | Last Name | Affiliation |
---|---|---|
Aletha | de Witt | Hartebeesthoek Radio Astronomy Observatory |
Alexander | Ipatov | Institute of Applied Astronomy RAS |
Alexander | Neidhardt | Geodätisches Observatorium Wettzell, TUM |
amos | chepkwony | university of nairobi |
Anastasiia | Girdiuk | TU Wien |
Andreas | Hellerschmied | Technische Universität Wien |
Andreas | Iddink | Institute of Geodesy and Geoinformation, U. Bonn |
Ann Njeri | Ng'endo | University of Nairobi |
Ann-Silje | Kirkvik | Norwegian Mapping Authority |
Anne Kristin Frivold | Frivold | Manager HR |
Antone | Orege | AVN |
Arno | Mueskens | Institute for Geodesy and Geoinformation, U Bonn |
Arthur | Niell | MIT Haystack Observatory |
Axel | Nothnagel | Institute of Geodesy and Geoinformation, U. Bonn |
Benedikt | Soja | GFZ German Research Centre for Geosciences |
Bill | Petrachenko | Dominion Radio Astrophysical Observatory |
Bo | Zhang | Shanghai Astronomical Observatory |
Bob | Campbell | Joint Institute for VLBI ERIC (JIVE) |
Brian | Corey | MIT Haystack Observatory |
Calvince | Juma | The Technical University of Kenya (Graduated) |
Careen | Mutembo | AVN Student, Zambia Bureau of Standards |
Chet | Ruszczyk | MIT Haystack Observatory |
Chopo | Ma | NASA Goddard Space Flight Center |
Christian | Plötz | Bundesamt für Kartographie und Geodäsie |
Christopher | Dieck | US Naval Observatory |
Christopher | Jacobs | JPL/NASA |
Claudia | Flohrer | ESA/ESOC |
Cynthia | Thomas | NVI, Inc. |
César | GATTANO | SYRTE - Observatoire de Paris |
Daniel | MacMillan | NVI, Inc./NASA GSFC |
David | Gordon | NVI Inc./GSFC |
David | Mayer | Technische Universität Wien |
Dieter | Ullrich | BKG (Federal Agency for Cartography and Geodesy) |
Dirk | Behrend | NVI, Inc./NASA Goddard Space Flight Center |
Eberhard | Sust | MT Mechatronics |
Ed | Himwich | NASA/NVI |
EMMANUEL | PROVEN-ADZRI | GHANA SPACE SCIENCE AND TECHNOLOGY INSTITUTE |
Esther Musambo | Kunaka | Astronomy for Africa- Zambia |
Evgeny | Nosov | Institute of Applied Astronomy of RAS (IAA RAS) |
FELIX | OMONYA | NACOSTI |
Fengchun | Shu | Shanghai Astronomical Observatory |
Frank | LEMOINE | NASA GSFC |
Ganesan | Rajagopalan | MIT Haystack Observatory |
George | Nicolson | HartRAO |
Gerald | Engelhardt | BKG (Federal Agency for Cartography and Geodesy) |
Gerhard | Kronschnabl | Bundesamt für Kartographie und Geodäsie |
Gino | Tuccari | INAF-IRA & MPIfR |
Gladness | Baloyi | DST |
Glenda | Coetzer | HartRAO |
Graham | Appleby | NERC Space Geodesy Facility, Herstmonceux |
Grzegorz | Klopotek | Chalmers University of Technology |
Guangli | Wang | Shanghai Astronomical Observatory |
Guifei | Jing | NRSCC |
Halfdan Pascal | Kierulf | Norwegian Mapping Authority |
Hans-Thomas | Zimmerer | MT Mechatronics |
Harald | Schuh | GFZ German Research Center for Geosciences |
harro | verkouter | Joint Institute for VLBI ERIC |
Hubert | Mathebula | DST |
Ivan Farayi | Muzondo | University of Pretoria & HartRAO |
jephter | ondieki | university of nairobi |
Jiangying | Gan | Shanghai Astronomical Observatory,CAS |
Jim | Lovell | University of Tasmania |
Johannes | Boehm | Technische Universität Wien |
John | Gipson | NVI Inc/GSFC NASA |
John | Spitzak | US Naval Observatory |
Jonathan | Quick | Hartebeesthoek Radio Astronomy Observatory |
Jungho | Cho | KASI |
Jyri | Naranen | Finnish Geospatial Research Institute |
Kando Hamiyanze | Moonga | SKA/UNZA |
Karine | Le Bail | NVI, Inc. |
Khadija | EL Bouchefry | Hartrao |
Kyriakos | Balidakis | Institute of Geodesy and Geoinformation Science |
Leif Morten | Tangen | Norwegian Mapping Authority |
Lerothodi | Leeuw | University of South Africa |
Lisa | Mbwia | HartRAO |
Lucia | Plank | University of Tasmania |
Ludwig | Combrinck | HartRAO |
Malebo Sharon | Rakgalakane | Hartebeesthoek Radio Astronomy Observatory |
Mamoru | Sekido | NIICT |
Maria | Karbon | GFZ |
Marion | West | HartRAO |
Marisa | Nickola | HartRAO |
Markus | Rothacher | ETH, Institute of Geodesy and Photogrammetry |
martin | mutie | kenya |
Matteo | Stagni | IRA - INAF |
Mbali | Mlangeni | HartRAO |
Michael | Bietenholz | HartRAO |
Minghui | XU | Shanghai Astronomical Observatory |
Misheck | Sinyangwe | University of Zambia |
Mubela | Mutale | University Of Zambia |
Namakau | Mwiya | UNZA |
NANCY | OMOLLO | NEWTON FUND |
Naomi | Simumba | UNZA |
Nataliya | Zubko | Finnish Geospatial Research Institute |
Nchimunya | MWIINGA | Dept of Physics, University of Zambia |
NICOLE | GEIGER | US NAVAL OBSERVATORY |
Niko | Kareinen | Chalmers University of Technology |
Nkululeko | Qwabe | SKA SA |
Noah Lumbwe | Chanka | AVN trainee of Newton fund Zambia |
Nokwazi Purity | Nkosi | Hartebeesthoek Radio Astronomy Observatory |
Pablo | de Vicente Abad | Centro Nacional de Informacion Geografica |
Patrick | Charlot | Laboratoire d'Astrophysique de Bordeaux |
Paul Mmtoni | Barasa | HartRAO/UP |
Per Erik | Opseth | Director Geodetic Institute |
Peter | Banda | The University of Zambia |
Pfesesani | van Zyl | HartRAO |
Rene | Vermeulen | ASTRON |
renjie | zhu | Shanghai Astronomical Observatory, CAS |
richard | Biancale | CNES/GRGS |
Richard | Gross | Jet Propulsion Laboratory |
Richard | Porcas | Max-Planck-Institut fuer Radioastronomie |
Robert | Heinkelmann | GFZ Potsdam |
Roelf | Botha | SAIP |
Roelf C | Botha | HartRAO |
Roger | Cappallo | MIT Haystack Observatory |
Ryoji | Kawabata | Geospatial Information Authority of Japan |
Rüdiger | Haas | Chalmers University of Technology |
Sabine | Bachmann | Federal Agency for Cartography and Geodesy (BKG) |
Samson | Mutunga | University of Nairobi |
SANG OH | YI | NATIONAL GEOGRAPHIC INFORMATION INSTITUTE |
Sayan | Basu | Unisa, HartRAO |
Sebastian | Halsig | Institute of Geodesy and Geoinformation U. Bonn |
Shuangjing | Xu | Shanghai Astronomical Observatory |
Simona | Di Tomaso | E-Geos |
Sphumelele | Ndlovu | HartRAO |
Stanislav | Shabala | University of Tasmania |
Sten | Bergstrand | SP Technical Research Institute of Sweden |
Takaaki | Jike | National Astronomical Observatory of Japan |
Thomas | Artz | Institute of Geodesy and Geoinformation, U. Bonn |
Thomas | Hobiger | Chalmers / Onsala Space Observatory |
Tobias | Nilsson | GFZ German Research Centre for Geosciences |
Tomoaki | Oyama | National Astronomical Observatory of Japan |
Torben | Schüler | Geodetic Observatory Wettzell, BKG |
Vincenza | TORNATORE | Politecnico di Milano - DICA |
Webby | Miyoba | HartRAO |
Weimin | Zheng | Shanghai Astronomical Observatory, CAS |
WILLICE | OBONYO | RONGO UNIVERSITY COLLEGE |
Wu | Jiang | Shanghai Astronomical Observatory, CAS |
Yidan | Huang | Shanghai Astronomical Observatory |
Younghee | Kwak | Technische Universität Wien |
zhijun | xu | Shanghai Astronomical Observatory, CAS |
Zhong | Chen | Shanghai Astronomical Observatory |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable